 
                       
            Cricket™ Adapter Series
The Cricket™ series of advanced image intensifier adapters are plug-and-play integrated camera attachments that enable low light level imaging or single photon imaging functionality for every C-mount of F-mount camera.

Equipped with industry-leading Photonis image intensifier tube technology and recognized for best value, Cricket™ sets an unmatched standard for connectivity with scientific microscopes and cameras. For researchers who prioritize scientific discovery over instrument setup, Cricket™ ensures effortless integration and unparalleled imaging capabilities.
Cricket™ Adapter Series
Contact sales or request a quote
Contact usDescription
The Cricket™ product line offers state-of-the-art, plug-and-play image intensifier adapters designed to enhance low light level and single photon imaging capabilities with exceptional ease and performance. Both the Cricket™² and Cricket™ Pro utilize Photonis Image Intensifier Tubes (IITs) to deliver exceptional low-light sensitivity with ultra-high-shutter speed.
Featuring seamless connectivity with industry-standard mounts (C-Mount or F-Mount) and integrated electronics for efficient power and gating, the Cricket™ series provides a straightforward upgrade for every CCD or CMOS camera. With compatibility across a broad spectral range from 130nm (UVC) to 900nm (NIR) and market-leading quantum efficiency, these devices ensure high-resolution, high-quality imaging for a wide array of scientific and research applications.
Technical Information
| Image intensifier options | Cricket™² | Cricket™Pro | 
|---|---|---|
| Image intensifier diameter | 18 mm | 18 mm or 25 mm | 
| Input window | Quartz or Glass (Fiber/MgF2 optional) | Quartz or Glass (Fiber/MgF2 optional) | 
| Photocathode | Hi-QE range, SolarBlind or Broadband | Hi-QE range, SolarBlind or Broadband | 
| Gating (Optional) | Standard (200 ns) or Fast (3 ns) | Standard (200 ns) or Fast (5 ns) | 
| Microchannel Plate (MCP) | High resolution, Hi-CE (Collection Efficiency), High Dynamic Range (Optional) | High resolution, Hi-CE (Collection Efficiency), High Dynamic Range (Optional) | 
| Phosphor | P43 or P46 | P43 or P46 | 
| Mechanical Connections | Cricket™² | Cricket™Pro | 
|---|---|---|
| Lens Mount Interface | C-Mount | F-Mount | 
| Camera Mount Interface | C-Mount | F-Mount | 
| Standard gating (Optional) | Cricket™² | Cricket™Pro | 
|---|---|---|
| Gate unit | Integrated | Integrated | 
| Gate on/off | 0-5 Volt (TTL) | 0-5 Volt (TTL) | 
| Gate on/off time | 200 ns | 200 ns | 
| Gate repetition rate | 20 kHz | 20 kHz | 
| Delay time (gate to cathode) | 100 ns | 100 ns | 
| Rise time | 20 ns | 20 ns | 
| Fall time | 20 ns | 20 ns | 
| Mechanical Connections | Cricket™² | Cricket™Pro | 
|---|---|---|
| Gate unit | Internal | |
| Gate on/off | 0-5 Volt (TTL) | 0-5 Volt (TTL) | 
| Gate on/off time | 3 ns | 3 ns for 18 mm or 5 ns for 25 mm | 
| Gate repetition rate | 300 kHz | 300 kHz | 
| Gate repetition rate (Burst) | 3 MHz | 3 MHz | 
| Delay time (gate to cathode) | 100 ns | 100 ns | 
| Jitter | 30 ps RMS | 30 ps RMS | 
| Electrical Connections | Cricket™² | Cricket™Pro | 
|---|---|---|
| PSU | Micro-USB (100 mW @ 5V) | USB-C or LEMO 0S (Fast-Gating Option) | 
| Gain control | External by LEMO Connector (0-5V) | Internal or External by LEMO Connector (0-5V) | 
| Gating (Optional) | SMA 50 Ω (0-5V TTL) | SMA 50 Ω (0-5V TTL) | 
| Mechanical Specifications | Cricket™² | Cricket™Pro | 
|---|---|---|
| Housing Material | Aluminum (Black Anodized) | Aluminum (Black Anodized) | 
| Housing Dimensions | 95 x 58 x 112 mm | 194 x 115 x 73 mm | 
| Weight | 450 grams | 1300 grams | 
| Optical Specifications | Cricket™² | Cricket™Pro | 
|---|---|---|
| Image Circle Diameter | 18 mm | 18 mm or 25 mm | 
| Magnification | 1:1 | 1:1 | 
 
             
             
             
   
   
               
               
       
   
   
   
   
  